TAGScorePoints
12 474 231 790108
9 301 439 150100
8 400 343 01094
7 451 381 87089
6 817 291 48086
5 957 834 97082
5 632 802 56079
5 459 524 42076
4 421 076 99073
4 249 315 83069
3 725 801 88066
3 403 876 98063
3 351 653 72060
2 687 347 12057
2 508 793 37053
2 496 516 80050
2 419 542 40047
2 349 367 56044
2 144 716 37040
1 956 965 70037
1 777 023 08034
1 683 616 79031
1 632 945 64027
1 076 678 49024
996 913 41021
883 110 00018
778 258 31015
745 175 45011
352 025 6508
294 433 0005
252 381 6402
Please shop from our sponsors
Created by
Powered by
Design by
Bitwalk